Description
The Proterial Hitachi 630154-008 Category 6 Shielded (F/UTP) Plenum cable delivers premier signal protection, exceptional bandwidth headroom, and dependable multi-gigabit data transmission for modern commercial facilities. Built by Proterial Cable America (Hitachi), this enterprise-grade network cable is engineered with 23 AWG solid bare copper conductors, premium plenum fluoropolymer insulation, and an engineered star filler cross-separator that stabilizes pair geometry under pull tension. An overall polyester-backed aluminum foil shield paired with a dedicated tinned drain wire provides impenetrable shielding against external electromagnetic interference (EMI) and radio frequency interference (RFI), making it the ideal choice for noisy industrial environments, healthcare institutions, and dense server room conduits. Rated CMP (NFPA 262 / CSA FT6) for installation within plenums, drop ceilings, and environmental air spaces, it is certified to ANSI/TIA-568.2-D and tested up to 660 MHz. Supplied on a 1,000-foot blue reel with reverse sequential footage markings, it is proudly made in the USA.
Transmission Specifications (Tested 1 to 660 MHz)
| Freq. (MHz) | Ins. Loss (Max dB/100m) | NEXT (Min dB) | PSNEXT (Min dB) | ACR (Min dB) | PSACR (Min dB) | ACRF (Min dB) | PSACRF (Min dB) | Return Loss (Min dB) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 20.0 |
| 4 | 3.8 | 65.3 | 63.3 | 61.5 | 59.5 | 55.8 | 52.8 | 23.0 |
| 8 | 5.3 | 60.8 | 58.8 | 55.4 | 53.4 | 49.7 | 46.7 | 24.5 |
| 10 | 6.0 | 59.3 | 57.3 | 53.3 | 51.3 | 47.8 | 44.8 | 25.0 |
| 16 | 7.6 | 56.2 | 54.2 | 48.7 | 46.7 | 43.7 | 40.7 | 25.0 |
| 31.25 | 10.7 | 51.9 | 49.9 | 41.2 | 39.2 | 37.9 | 34.9 | 23.6 |
| 62.5 | 15.4 | 47.4 | 45.4 | 32.0 | 30.0 | 31.9 | 28.9 | 21.5 |
| 100 | 19.8 | 44.3 | 42.3 | 24.5 | 22.5 | 27.8 | 24.8 | 20.1 |
| 200 | 29.0 | 39.8 | 37.8 | 10.8 | 8.8 | 21.8 | 18.8 | 18.0 |
| 250 | 32.8 | 38.3 | 36.3 | 5.5 | 3.5 | 19.8 | 16.8 | 17.3 |
| 350* | 39.8 | 36.1 | 34.1 | — | — | 16.9 | 13.9 | 16.3 |
| 555* | 52.0 | 33.1 | 31.1 | — | — | 12.9 | 9.9 | 14.9 |
| 660* | 57.7 | 32.0 | 30.0 | — | — | 11.4 | 8.4 | 14.4 |
*Frequencies beyond TIA/ISO requirements are for engineering reference only. All values are dB/100m.
Electrical Characteristics
| Electrical Parameter | Specification |
|---|---|
| Input Impedance (1.0 to 100 MHz) | 100 ± 15 Ω |
| Input Impedance (101 to 250 MHz) | 100 ± 20 Ω |
| Maximum Resistance Unbalance | 5% |
| Maximum Capacitance Unbalance | 330 pF/100 meters |
| Maximum Delay Skew | 45 ns/100 meters |
| Nominal Velocity of Propagation (NVP) | 70% Plenum |
| Voltage Rating | 300 Volts |
| Power over Ethernet (PoE) Support | IEEE 802.3af (PoE 15W), IEEE 802.3at (PoE+ 30W), IEEE 802.3bt Type 3 (60W), IEEE 802.3bt Type 4 (100W) |
Physical & Mechanical Characteristics
| Physical Parameter | Specification |
|---|---|
| Nominal Cable Diameter (O.D.) | 0.275 in (6.98 mm) |
| Nominal Cable Weight | 40.33 lbs/1,000 ft (18.29 kg/305 m) |
| CMP Carton Weight | 43.64 lbs |
| Storage Temperature Range | -40°C to +60°C (-40°F to +140°F) |
| Installation Temperature Range | 0°C to +60°C (+32°F to +140°F) |
| Operation Temperature Range | -20°C to +75°C (-4°F to +167°F) |
| Packaging Format | 1,000 ft Reel (12 Reels / Pallet) |
| Jacket Color | Blue (RAL 5012) |
Features and Applications
- F/UTP Foil Shielding: High-performance polyester-backed aluminum foil shield with dedicated drain wire shields high-speed data from EMI/RFI interference and eliminates alien crosstalk.
- Extended 660 MHz Bandwidth: Verified to ANSI/TIA-568.2-D Category 6 standards and tested up to 660 MHz for superior network throughput and long-term transmission headroom.
- NFPA 262 Plenum CMP Safety: Low-smoke, flame-retardant thermoplastic jacket meets UL CMP and CSA FT6 flame ratings for commercial air plenum installations.
- 100W PoE++ Power Handling: Heavy 23 AWG solid bare copper conductors safely power high-draw network endpoints via IEEE 802.3bt Type 4 (up to 100W), PoE+, and PoE.
- Slim 0.275 Inch Outer Diameter: Compact cable construction maximizes conduit fill ratios, simplifies bundle dressing, and accelerates cable tray runs.
- Comprehensive Application Support: Fully certified for 10 Gigabit Ethernet (802.3an), 5G/2.5GBASE-T, Gigabit Ethernet, ATM, and IP surveillance cameras.
- Reverse Sequential Footage Markers: Factory markings count down footage on every 1,000-foot reel, providing exact on-site length tracking and eliminating scrap.
- Proudly Made in the USA: Manufactured under rigorous quality management systems by Proterial Cable America, RoHS 3 compliant and UL verified.
Construction
Conductors: 23 AWG solid bare copper.
Primary Insulation: Plenum-rated fluoropolymer.
Pair Assembly: 4 twisted pairs separated by a plenum-rated polymer star filler.
Shielding: Polyester-backed aluminum foil shield with integrated drain wire.
Overall Jacket: Low-smoke, flame-retardant thermoplastic, Blue (RAL 5012).
Nominal Diameter: 0.275 in (6.98 mm).
Packaging: 1,000 ft (305 m) Reel.
Additional Information
Manufacturer: Proterial Cable America (Hitachi).
Part Number: 630154-008 (Base: 30154-8-BL3).
Packaging: 1,000 ft Reel.
Listings & Ratings: c(UL)us Listed Type CMP (NFPA 262), CSA Type FT6.
Standards: ANSI/TIA-568.2-D Category 6 Verified, ISO/IEC 11801 2nd Ed. Class EA Compliant.
Compliance: RoHS 3 Compliant.
Country of Origin: Made in U.S.A.
Additional Info & Specs
| General Specifications | |
|---|---|
| Manufacturer / Brand | Proterial Cable America (Hitachi) |
| Product Model / MPN | 630154-008 |
| Base Part Number | 30154-8-BL3 |
| Category Rating | Category 6 Shielded (F/UTP) |
| Flame / Safety Rating | CMP (NFPA 262) / CSA Type FT6 |
| Packaging Format | 1,000 ft Reel (305 m) |
| Jacket Color | Blue (RAL 5012) |
| Print Legend | Reverse Sequential Footage Markings |
| Country of Origin | USA (Made in U.S.A.) |
| Conductor & Construction | |
| Conductor Gauge | 23 AWG |
| Conductor Material | Solid Bare Copper |
| Number of Pairs | 4 Twisted Pairs (8 Conductors) |
| Primary Insulation | Plenum-Rated Fluoropolymer |
| Center Separator | Plenum-Rated Polymer Star Filler |
| Shielding Design | Polyester-Backed Aluminum Foil Shield (F/UTP) |
| Drain Wire | Stranded Drain Wire Included |
| Overall Jacket Material | Low-Smoke, Flame-Retardant Thermoplastic |
| Nominal Cable Diameter | 0.275 in (6.98 mm) |
| Electrical & Transmission | |
| Frequency Bandwidth | Tested from 1 MHz to 660 MHz |
| Input Impedance | 100 ± 15 Ω (1.0 to 100 MHz) / 100 ± 20 Ω (101 to 250 MHz) |
| Maximum Resistance Unbalance | 5% |
| Maximum Capacitance Unbalance | 330 pF/100 m |
| Maximum Delay Skew | 45 ns/100 m |
| Nominal Velocity of Propagation (NVP) | 70% Plenum |
| Voltage Rating | 300 Volts |
| PoE Compatibility | IEEE 802.3af (PoE 15W), IEEE 802.3at (PoE+ 30W), IEEE 802.3bt Type 3 (60W), IEEE 802.3bt Type 4 (100W) |
| Mechanical & Environmental | |
| Nominal Cable Weight | 40.33 lbs/1,000 ft (18.29 kg/305 m) |
| CMP Carton Weight | 43.64 lbs |
| Shipping Weight | 44.0 lbs |
| Pallet Quantity | 12 Reels per Pallet |
| Storage Temperature Range | -40°C to +60°C (-40°F to +140°F) |
| Installation Temperature Range | 0°C to +60°C (+32°F to +140°F) |
| Operation Temperature Range | -20°C to +75°C (-4°F to +167°F) |
| Installation Environment | Indoor Plenum / Commercial Air Handling Spaces |
| Standards & Regulatory Compliance | |
| Telecommunications Standards | ANSI/TIA-568.2-D Category 6 Verified, ISO/IEC 11801 2nd Ed. Class EA Compliant |
| Safety & Fire Listing | c(UL)us Listed Type CMP (NFPA 262), CSA Type FT6 |
| Environmental & Industry | UL Verified, RoHS 3 Compliant |
Shipping & Return
What are your shipping rates?
We discounted UPS Shipping rates. You can also check the shipping on the shopping cart page or the checkout. Shipping rates depend on the product you're buying and the location from where it will be shipping.
Free Shipping?
Yes, we do provide free shipping on bulk orders with no sales tax.
How long will it take to get my package?
The delivery depends on the location where you need it shipped to. We ship out the orders as soon as the order is placed and the payment is confirmed. Within our business hours.
When Do You Ship Orders?
Most orders are shipped the same day if placed Monday - Friday before 3:00 PM EST. Orders placed over the weekend will be shipped on the following Monday (excluding public & Federal holidays).
Do you accept Returns?
Please refer to the Refund Policy Page
Reviews
Wishlist
Wishlist is empty.
Compare
Shopping cart

